Winter Track and Field

Union County Championships – 1/26/2019
Jersey City Armory
Results

Women – Varsity – Team Rankings – 9 Events Scored
===============================================================================
1) Union Catholic Reg. HS 115 2) Kent Place School 47
3) Westfield HS 35 4) Rahway HS 22
5) Elizabeth HS 13 6) A. L. Johnson HS 10.50
7) Linden HS 10 8) Union HS 9
9) Benedictine Academy 6 10) Governor Livingston HS 5
11) Summit HS 3 12) Roselle – Abraham Clark H 2
13) Scotch Plains-Fanwood HS 1.50

Men – Varsity – Team Rankings – 9 Events Scored
===============================================================================
1) Union Catholic Reg. HS 62 2) Scotch Plains-Fanwood HS 50
3) Elizabeth HS 49 4) Rahway HS 31
5) Westfield HS 27 6) Roselle – Abraham Clark H 14
7) Linden HS 13 8) Union HS 11
8) Summit HS 11 10) New Providence HS 8
11) Governor Livingston HS 2 12) Roselle Catholic HS 1

Girls 55 Meter Dash Varsity
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Tucker, Sydney 11 Union Cathol 7.26q 7
2 Grantham, Azariah 10 Union HS 7.29q 9
3 Brathwaite, Chaa-nah-yah 11 Elizabeth HS 7.35q 3
4 Nkulume, Chidumga 11 Union Cathol 7.35q 8
5 Enaohwo, Joy 10 Union HS 7.39q 2
6 Nwachuku, Christi 9 Kent Place S 7.41q 6
7 Ebuenga-Smith, Shylehn 12 Union HS 7.44q 4
8 Evans, Khamil 12 Union Cathol 7.44 5
9 Peterson, Alexis 12 Rahway HS 7.48 6
10 Smith, Alexus 11 Rahway HS 7.50 1
11 Erickson, Samantha 10 Governor Liv 7.60 5
12 Hamilton, Hanan 12 Linden HS 7.66 3
13 Alleyne, Ariel 9 Kent Place S 7.70 5
14 Whitner, Nakiyah 12 Hillside HS 7.73 1
15 Cannady, Maniyah 11 Benedictine 7.73 7
16 Jackson, Julia 9 Scotch Plain 7.81 4
17 Johnson, Jalia 10 Linden HS 7.81 3
18 Penuela, Mariana 11 Summit HS 7.81 3
19 Cassu, Alexandra 11 Governor Liv 7.84 4
20 Wiggins, Kaelah 11 Scotch Plain 7.87 2
21 Penuela, Sara 11 Summit HS 7.88 2
22 Engles, Ryenn 10 Kent Place S 7.88 8
23 JeanFrancois, Roldee 12 New Providen 7.93 8
24 Swint, Armarea 12 Elizabeth HS 7.94 8
24 Greene, Kyla 11 Jonathan Day 7.94 2
26 Jennings, Anaya 9 Rahway HS 7.95 4
27 Hammer, Alexis 11 Westfield HS 7.96 7
28 Cherry, Iyanah 12 Roselle – Ab 7.98 7
29 Ponder, Raeona 9 Linden HS 8.00 4
30 Piron, Olivia 9 Summit HS 8.02 8
31 Mccoy, Charmaine 12 Plainfield H 8.06 7
32 Walker, Destiny 12 Plainfield H 8.07 6
32 Charles, Shadae 12 Hillside HS 8.07 9
34 Torres, Natalya 12 A. L. Johnso 8.08 4
35 Kalynchuk, Julia 11 A. L. Johnso 8.10 9
36 Pantina, Victoria 12 Governor Liv 8.12 5
37 Maynard, Alliana Elizabeth HS 8.16 6
38 Joel, Megan 10 Oak Knoll Sc 8.16 1
39 Carrie, Erica 12 Jonathan Day 8.17 9
40 Gamboa, Emma 10 Oak Knoll Sc 8.17 1
41 Harris, Cassie 12 Oak Knoll Sc 8.19 5
42 Stewart, Destini 12 Jonathan Day 8.23 6
43 Tarentino, Carly 10 A. L. Johnso 8.24 3
44 Otarola, Amy 12 New Providen 8.26 6
45 Neiswenter, Megan 12 Westfield HS 8.27 2
46 Barthellus, Diana 10 Roselle – Ab 8.41 9
47 Alvarez, Jasmine 9 Cranford HS 8.43 5
48 Strigler, Angela 10 Benedictine 8.43 1
49 Montoya, Michelle 10 David Brearl 8.51 1
50 jones, Nyla 9 David Brearl 8.52 7
51 Coleman, Melina 10 Plainfield H 8.53 3
52 Quinones, Kelsey 9 Cranford HS 8.60 6
53 Clark, Priya 10 Hillside HS 8.65 2
54 bendezu, Inoha 9 David Brearl 8.70 7
55 Slade, Troi 9 Benedictine 8.71 9
56 Guimaraes, Catarina 9 Cranford HS 8.78 8
57 Smith, Sara 12 New Providen 9.09 8

Girls 55 Meter Dash Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Tucker, Sydney 11 Union Cathol 7.13 10
2 Nkulume, Chidumga 11 Union Cathol 7.28 8
3 Nwachuku, Christi 9 Kent Place S 7.32 6
4 Enaohwo, Joy 10 Union HS 7.32 4
5 Brathwaite, Chaa-nah-yah 11 Elizabeth HS 7.33 2
6 Grantham, Azariah 10 Union HS 7.44 1
7 Ebuenga-Smith, Shylehn 12 Union HS 7.55

Girls 400 Meter Dash Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Brown, Kaira 12 Kent Place S 56.93 10 10
2 Nkulume, Chidumga 11 Union Cathol 57.86 10 8
3 Evans, Khamil 12 Union Cathol 57.97 10 6
4 Morant, Leena 11 Union Cathol 58.34 10 4
5 Brathwaite, Yah-sha-rah 12 Elizabeth HS 1:00.25 10 2
6 Brathwaite, Chaa-nah-yah 11 Elizabeth HS 1:01.55 9 1
7 Peterson, Alexis 12 Rahway HS 1:02.29 9
8 Bartie, Julia 11 Oak Knoll Sc 1:02.34 9
9 Penuela, Sara 11 Summit HS 1:02.55 8
10 Murphy, Lillian 9 Oak Knoll Sc 1:02.78 7
11 Harris, Takiyah 12 Union HS 1:02.95 8
12 Eubanks, Amari 10 Plainfield H 1:03.01 4
13 Jackson, Julia 9 Scotch Plain 1:03.08 9
14 Penuela, Mariana 11 Summit HS 1:03.24 9
15 Hill, Ka’Rynn 11 Rahway HS 1:03.70 9
16 Ebuenga-Smith, Shylehn 12 Union HS 1:04.01 8
17 Morris, Grace 11 Kent Place S 1:04.05 10
18 Igwe, Chidimma 11 Hillside HS 1:04.06 5
19 Miller-People, Kayla 12 Union HS 1:04.23 8
20 Thomas, Tahasia 10 Roselle – Ab 1:04.32 5
21 Bielen, Caroline 10 Westfield HS 1:04.48 7
22 Whitner, Nakiyah 12 Hillside HS 1:04.74 3
23 Piron, Sophia 12 Summit HS 1:04.80 7
24 Colendenski, Caitlin 11 Governor Liv 1:05.08 6
25 DeDea, Jaimie 12 Westfield HS 1:05.09 6
26 Mccoy, Charmaine 12 Plainfield H 1:05.70 4
27 Waeschle, Jordyn 12 New Providen 1:05.71 8
28 Mosley, Nina 11 Benedictine 1:06.12 6
29 Koglin, Marie 12 Westfield HS 1:06.20 5
30 Vreeland, Kaylee 10 Governor Liv 1:06.37 5
31 Kennedy, Zuri 10 Scotch Plain 1:06.58 4
32 Greene, Kyla 11 Jonathan Day 1:06.63 5
33 Erickson, Samantha 10 Governor Liv 1:06.85 7
34 Ogunwolere, Oluwadamulol 11 Plainfield H 1:07.46 3
35 Merced, Deborah 12 Benedictine 1:07.49 3
36 Carrie, Erica 12 Jonathan Day 1:07.55 7
37 Burton, Annie 10 Oak Knoll Sc 1:08.06 5
38 Lay, Erin 11 Scotch Plain 1:08.13 3
39 Marshall, Skye 9 Rahway HS 1:08.33 4
40 Flood, Sheila 12 Jonathan Day 1:08.49 4
41 Munroe, Selena 12 Benedictine 1:09.21 7
42 Lynskey, Erin 11 Cranford HS 1:09.31 6
43 Wachtel, Sarah 10 New Providen 1:09.64 3
44 Gonzalez, Samantha 11 Elizabeth HS 1:09.95 3
45 Trumbull, Kyra 9 New Providen 1:11.46 2
46 bendezu, Inoha 9 David Brearl 1:11.83 1
47 Montoya, Michelle 10 David Brearl 1:11.95 2
48 Power, Grace 11 Cranford HS 1:12.66 6
49 Charles, Shadae 12 Hillside HS 1:12.70 4
50 Scepkowski, Sarah 9 A. L. Johnso 1:12.77 2
51 Boachie, Akua 10 Roselle – Ab 1:13.90 2
52 Canfield, Meagan 9 Kent Place S 1:14.93 8
53 Toussaint, Lindsey 12 Roselle Cath 1:17.48 1
54 Smallwood, Cecelia 11 Roselle Cath 1:20.42 1

Girls 800 Meter Run Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Morant, Leena 11 Union Cathol 2:19.49 3 10
2 Williams, Morgan 10 Union Cathol 2:20.04 3 8
3 Boufarah, Isabel 10 Westfield HS 2:22.85 3 6
4 Ysaac, Zamira 11 Union Cathol 2:23.49 3 4
5 Stanton, Maggie 11 Kent Place S 2:28.08 3 2
6 Meyer, Arden 9 Kent Place S 2:30.76 2 1
7 Wardle, Katya 10 Summit HS 2:31.56 3
8 Barden, Niya 11 Rahway HS 2:32.13 2
9 Lowery, Breyonna 11 Elizabeth HS 2:34.41 1
10 Hochreiner, Abbey 10 Jonathan Day 2:34.73 2
11 Cavaliere, Annalise 12 Oak Knoll Sc 2:34.83 2
12 Rapuano, Madison 11 New Providen 2:35.12 2
13 Green, Makeda 11 Union HS 2:35.59 2
14 Daab, Josephine 12 Kent Place S 2:35.63 3
15 Bulan, Faith 11 Oak Knoll Sc 2:35.81 2
16 Hendrzak, Jamie 12 Cranford HS 2:36.39 2
17 Goncalves, Kayla 11 Union HS 2:36.62 2
18 Stogner, Molly 10 Westfield HS 2:37.19 2
19 Feit, Cara 11 Oak Knoll Sc 2:38.54 2
20 Thomas, Tahasia 10 Roselle – Ab 2:38.84 3
21 House, Lauren 10 New Providen 2:39.13 2
22 Merced, Deborah 12 Benedictine 2:40.83 1
23 Chay, Sheily 11 Elizabeth HS 2:41.59 1
24 Kessel, Emily 10 Jonathan Day 2:42.35 1
25 Goncalves, Hailey 11 Union HS 2:45.20 1
26 Zambrio, Julia 9 Scotch Plain 2:47.21 2
27 Keady, Erin 10 Cranford HS 2:47.26 1
28 Oyeleke, Adijat 11 Hillside HS 2:48.60 1
29 Lugo, Charlize 11 Jonathan Day 2:49.46 1
30 Callahan, Claire 11 Cranford HS 2:50.41 1
31 jankiewicz, Amanda 9 David Brearl 2:51.51 1
32 Ocasio, Jasmine 9 A. L. Johnso 3:04.54 1
33 Renteria, America 11 A. L. Johnso 3:08.67 1

Girls 1600 Meter Run Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Lufrano, Jerika 12 Union Cathol 5:13.04 2 10
2 Stanton, Maggie 11 Kent Place S 5:26.31 2 8
3 Lorsbach, Miranda 9 Kent Place S 5:28.06 2 6
4 Mondelli, Caroline 10 Governor Liv 5:28.24 2 4
5 Granrath, Abby 9 Union Cathol 5:28.41 2 2
6 Greene, Sara 12 Scotch Plain 5:29.40 2 1
7 Boufarah, Isabel 10 Westfield HS 5:32.34 2
8 Endy, Grace 10 Westfield HS 5:33.70 2
9 Wardle, Katya 10 Summit HS 5:37.04 2
10 Hochreiner, Abbey 10 Jonathan Day 5:37.11 2
11 Lamanna, Erin 12 New Providen 5:39.51 2
12 Feit, Cara 11 Oak Knoll Sc 5:41.98 1
13 Athaide, Elizabeth 10 Oak Knoll Sc 5:42.19 1
14 Bielen, Elizabeth 10 Westfield HS 5:42.76 2
15 Lee, Zoe 11 Union Cathol 5:44.64 2
16 Corbett, Catriona 11 Jonathan Day 5:45.91 1
17 Crona, Gabby 9 Scotch Plain 5:46.60 1
18 McManus, Sarah 9 Oak Knoll Sc 5:55.70 1
19 McFadden, Eillis 12 Summit HS 6:06.27 1
20 Zambrio, Olivia 11 Scotch Plain 6:06.39 1
21 Schmitz, Michelle 11 New Providen 6:07.36 1
22 Mieses, Sandra 11 Elizabeth HS 6:12.41 1
23 Sieczka, Lily 9 Governor Liv 6:17.83 1
24 Lloyd, Mackenzie 11 Governor Liv 6:18.01 1
25 De La Cruz, Rachel 10 Elizabeth HS 6:20.10 1
26 Bishop, Grace 11 Cranford HS 6:29.80 1

Girls 3200 Meter Run Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Lufrano, Jerika 12 Union Cathol 11:13.44 10
2 Lorsbach, Miranda 9 Kent Place S 11:32.88 8
3 Hacker, Sarah 12 Westfield HS 11:36.25 6
4 Salz, Sammy 10 Westfield HS 11:39.88 4
5 Collins, Caroline 10 Westfield HS 11:58.44 2
6 Kelly, Meghan 11 Summit HS 12:02.71 1
7 Mondelli, Caroline 10 Governor Liv 12:07.96
8 Abood, Sarah 11 Union Cathol 12:09.88
9 Fossaceca, Mary 12 Scotch Plain 12:12.93
10 Moy, Caroline 10 Summit HS 12:14.94
11 Athaide, Elizabeth 10 Oak Knoll Sc 12:20.09
12 Kelly, Clare 10 New Providen 12:21.87
13 McCabe, Megan 12 Union Cathol 12:40.39
14 Monserrat, Sofia 11 Summit HS 13:06.52
15 Eccles, Phoebe 11 Kent Place S 13:25.55
16 Ferrigno, Maura 10 Oak Knoll Sc 13:36.95
17 Hahn, Lauren 9 Scotch Plain 13:39.24

Girls 55 Meter Hurdles Varsity
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Quainoo, Felicia 11 Union Cathol 8.50q 6
2 Munroe, Selena 12 Benedictine 8.67q 5
3 Thomas, A’Liyah 10 Union Cathol 8.67q 4
4 Smith, Alexus 11 Rahway HS 8.73q 3
5 Triarsi, Lauren 12 Westfield HS 8.75q 1
6 Jordan, Avery 10 Union Cathol 8.75q 2
7 Cassu, Alexandra 11 Governor Liv 9.09q 5
8 Brooks, Nyanza 11 Elizabeth HS 9.21 2
9 Knapp, Sasha 12 Cranford HS 9.25 2
10 Agwu, Nicole 11 Scotch Plain 9.27 4
11 Paprocki, Kayla 10 Scotch Plain 9.47 1
12 Csorba, Julia 11 Westfield HS 9.55 5
13 Daab, Josephine 12 Kent Place S 9.59 4
14 Watson, Michelle 10 Roselle – Ab 9.60 6
15 JeanFrancois, Roldee 12 New Providen 9.64 6
16 Knaul, Abigail 11 Westfield HS 9.73 4
16 Tumbokon, Cielo 10 Cranford HS 9.73 3
18 Lawlor, Ciara 12 Summit HS 9.87 2
19 Ballard, Na’laysia 11 Hillside HS 9.91 3
20 Adams, Amelia 10 Summit HS 9.97 4
21 Otarola, Amy 12 New Providen 10.00 1
21 Senkarik, Shelby 11 Governor Liv 10.00 2
23 Igwe, Chinonye 11 Hillside HS 10.08 2
24 McAloon, Colleen 12 Kent Place S 10.18 3
25 Ebuenga-Smith, Marshaan 11 Union HS 10.23 6
26 Smith, Timia 11 Rahway HS 10.37 5
27 Stein, Madison 11 Governor Liv 10.42 1
28 Lynch, Kristina 10 Cranford HS 10.44 5
29 Boss, Shanique 12 Linden HS 10.45 3
30 Kovar, Kerry 12 Summit HS 10.46 1
31 Trumbull, Kyra 9 New Providen 10.75 5
32 Brathwaite, Yah-sha-rah 12 Elizabeth HS 10.77 6
33 Grannum, Samara 10 Kent Place S 10.87 3
34 Duffy, Maura 12 Jonathan Day 11.32 1
35 Caldiero, Gianna 10 A. L. Johnso 11.48 6
36 Murray, Deziah Rahway HS 11.50 5
37 Winston, Armani 10 Linden HS 11.54 4

Girls 55 Meter Hurdles Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Quainoo, Felicia 11 Union Cathol 8.45 10
2 Smith, Alexus 11 Rahway HS 8.60 8
3 Munroe, Selena 12 Benedictine 8.68 6
4 Triarsi, Lauren 12 Westfield HS 8.75 4
5 Jordan, Avery 10 Union Cathol 8.78 2
6 Cassu, Alexandra 11 Governor Liv 9.08 1
7 Thomas, A’Liyah 10 Union Cathol 9.78

Girls 4×400 Meter Relay Varsity
==========================================================================
School Finals H# Points
==========================================================================
1 Union Catholic Reg. HS 4:03.45 3 10
1) Jordan, Avery 10 2) Quainoo, Felicia 11
3) Thomas, A’Liyah 10 4) Tucker, Sydney 11
2 Elizabeth HS 4:10.27 3 8
1) Brathwaite, Chaa-nah-yah 11 2) Brathwaite, Yah-sha-rah 12
3) Brooks, Nyanza 11 4) Adzakro, Shalom 9
3 Kent Place School 4:17.19 2 6
1) Morris, Grace 11 2) Nwachuku, Christi 9
3) Alleyne, Ariel 9 4) Brown, Kaira 12
4 Union HS 4:17.39 3 4
1) Ebuenga-Smith, Shylehn 12 2) Goncalves, Kayla 11
3) Miller-People, Kayla 12 4) Harris, Takiyah 12
5 Summit HS 4:18.59 3 2
1) Penuela, Mariana 11 2) Penuela, Sara 11
3) Piron, Olivia 9 4) Piron, Sophia 12
6 Westfield HS 4:19.99 3 1
1) Bielen, Caroline 10 2) Csorba, Julia 11
3) DeDea, Jaimie 12 4) Koglin, Marie 12
7 Oak Knoll School 4:20.15 3
8 Scotch Plains-Fanwood HS 4:27.50 2
1) Agwu, Nicole 11 2) Blanks, Celeste 12
3) Dashiell, Anina 11 4) Dashiell, Che 11
9 Roselle – Abraham Clark HS 4:30.13 1
10 Linden HS 4:32.98 1
1) Muhammed, Imani 12 2) Winston, Armani 10
3) Hamilton, Hanan 12 4) Johnson, Jalia 10
11 Jonathan Dayton HS 4:34.78 2
1) Hochreiner, Abbey 10 2) Greene, Kyla 11
3) Flood, Sheila 12 4) Carrie, Erica 12
12 New Providence HS 4:37.22 2
1) LaPara, Juliana 10 2) Rapuano, Madison 11
3) House, Lauren 10 4) Trumbull, Kyra 9

Girls High Jump Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Tarentino, Carly 10 A. L. Johnso 5-04.00 10
2 Williams, Angelique 12 Union Cathol 5-04.00 8
3 Uzor, Chisom 11 Linden HS 5-00.00 5
3 Thomas, A’Liyah 10 Union Cathol 5-00.00 5
5 Triarsi, Lauren 12 Westfield HS 5-00.00 2
6 Torres, Natalya 12 A. L. Johnso 5-00.00 0.50
6 Dashiell, Che 11 Scotch Plain 5-00.00 0.50
8 Cassu, Alexandra 11 Governor Liv 4-10.00
8 Csorba, Julia 11 Westfield HS 4-10.00
10 Addo, Nila 12 Union HS 4-08.00
10 Stewart, Destini 12 Jonathan Day 4-08.00
10 Igwe, Chidimma 11 Hillside HS 4-08.00
10 Dashiell, Anina 11 Scotch Plain 4-08.00
10 Lawlor, Ciara 12 Summit HS 4-08.00
15 Otarola, Amy 12 New Providen 4-06.00
15 Gallagher, Gwendolyn 10 Summit HS 4-06.00
15 Senkarik, Shelby 11 Governor Liv 4-06.00
15 Paprocki, Kayla 10 Scotch Plain 4-06.00
19 Howell, Tamia 12 Union HS 4-04.00

Girls Shot Put Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Lawrence, Erica 12 Westfield HS 38-05.25 10
2 Taylor, Sahni 12 Rahway HS 34-09.00 8
3 Turner, Kailah 12 Rahway HS 34-05.00 6
4 Brown-Roberts, Shakira 12 Linden HS 33-04.00 4
5 Jones, Alexis 11 Roselle – Ab 32-09.00 2
6 Lewis, Aaliyah 12 Linden HS 32-06.50 1
7 Fletcher, Olivia 10 Scotch Plain 31-00.75
8 Miskulin, Sophia 12 New Providen 30-07.00
9 Tinger, Megan 11 A. L. Johnso 30-06.00
10 Threatt, Briana 11 Elizabeth HS 30-04.75
11 Reddick, Faith 12 Linden HS 29-09.00
12 Blackmon, Cymantha 11 Jonathan Day 29-07.00
13 Salot, Cassandra 10 Scotch Plain 29-05.50
14 Rickert, Julia 12 Westfield HS 28-08.50
15 Green, Deniesha 12 Plainfield H 28-02.00
16 Rainford, Renee 12 Union HS 27-09.50
17 Abibemma, Ugochi 9 Union HS 27-05.75
18 Barnes, Shayla 11 Rahway HS 27-01.00
19 Dolan, Catherine 11 Oak Knoll Sc 26-10.00
20 Joseph, Ciana 11 Governor Liv 26-05.00
21 Randazza, Nicole 11 A. L. Johnso 26-03.25
22 Jackson, Suzanne 12 Scotch Plain 26-01.50
23 Morton, Myaya 12 Union Cathol 26-00.75
24 Penevolpe, Rebecca 11 Union Cathol 26-00.50
25 Niziolek, Gabrielle 12 Elizabeth HS 25-09.50
26 Kelly, Maggie 11 Westfield HS 25-07.25
27 McQuade, Kiana 12 Kent Place S 25-03.50
28 Niziolek, Abigail 11 Elizabeth HS 25-00.50
29 Massa, Nicole 12 Governor Liv 24-04.00
30 Davis, Imani 9 Union HS 24-00.50
31 Cohn, Eileen 11 Kent Place S 23-09.00
32 Torsiello, Olivia 11 New Providen 23-01.00
33 Blackmon, Cylia 9 Jonathan Day 22-09.50
34 Barbarisi, Miranda 11 New Providen 22-07.50
35 Rodriguez, Serena 12 Roselle – Ab 22-06.00
36 Puryear, Jada Mia 9 Union Cathol 21-10.25

Girls Shot Put Junior Varsity
================================================================
Name Year School Finals
================================================================
1 Jean, A’Nyla 11 Summit HS 27-10.00
2 Urech-Aricha, Amaya 10 Westfield HS 26-06.50
3 Ekaton, Zuri 10 Elizabeth HS 26-06.50
4 Gonzalez, Destiny 11 Elizabeth HS 25-08.50
5 Barthelus, Elizabeth 9 Rahway HS 24-04.50
6 McHugh, Katie 10 Westfield HS 23-11.50
7 Hines, Kamry 11 Rahway HS 23-10.00
8 Dayon, Bekah 10 Westfield HS 23-09.50
9 Adesina, Comfort 9 Rahway HS 23-02.75
10 Yang, Michelle 11 Summit HS 23-02.50
11 Scipioni, Gabriella 10 Westfield HS 23-02.25
12 Dobson, Ashley 9 Linden HS 23-01.50
13 Parlavecchio, Rose 9 Oak Knoll Sc 22-03.00
14 Pate, Monet 9 Rahway HS 21-06.75
15 Oduro-Manu, Afia 11 Kent Place S 20-04.50
16 Alverado, Ashley 11 Roselle – Ab 20-03.50
17 Velez, Isabel 9 David Brearl 19-06.00
18 Brown, Daley 12 Westfield HS 19-00.00
19 Hobbs, Lexi 12 Kent Place S 18-05.00
20 Deluca, Gia 9 David Brearl 15-02.00

Boys 55 Meter Dash Varsity
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Nash, Gabriel 12 Elizabeth HS 6.56q 7
2 Joanus, Guinove 12 Elizabeth HS 6.63q 5
3 Leigh, Jacob 12 Scotch Plain 6.63q 6
4 Mcintyre, Matthew 12 Westfield HS 6.73q 1
5 Hayles, Jaheem 12 Roselle – Ab 6.74q 1
6 Banks, Christopher 12 Linden HS 6.75q 4
7 McQueen, Greg 9 Elizabeth HS 6.77q 3
8 Bails, Mark 11 Rahway HS 6.78 3
9 Estivene, Kyle 12 Scotch Plain 6.79 2
10 Cook, Jacque 12 Union HS 6.85 7
11 Mercado, Aland 11 New Providen 6.88 6
12 Okoro, Chinedu 12 Union Cathol 6.88 7
13 Tobias, Aaron 11 Summit HS 6.89 6
14 Guillette, Emari 11 Rahway HS 6.90 4
14 Louis, James 11 Hillside HS 6.90 1
16 McDonald, Elijah 11 Plainfield H 6.91 1
17 Oyeniran, Ajibola 12 Union HS 6.92 5
17 Pierre, Jaden 11 Linden HS 6.92 3
19 Leslie, Brandon 12 Union Cathol 6.93 6
20 Amilcar, Rendys 12 David Brearl 6.98 6
21 Yee, Brandon 11 Summit HS 7.02 4
22 Schmidt, Jayson 10 Governor Liv 7.03 2
23 Gao, William 12 New Providen 7.03 1
24 Stephen, Amari 12 Summit HS 7.04 5
25 Mooney, James 11 Jonathan Day 7.06 4
26 Surks, Will 11 Westfield HS 7.06 4
27 Grenian, Devante 11 Roselle Cath 7.06 6
28 Bradford, Rashon 10 Rahway HS 7.08 5
29 Prill, James 12 New Providen 7.08 2
30 Cahill, Andrew 12 Governor Liv 7.09 2
31 O’Brien, Jackson 12 Westfield HS 7.13 5
32 Lordi, Greg 10 A. L. Johnso 7.13 2
33 Milevoix, Samuel 10 Roselle – Ab 7.13 7
34 Jeffries, Ya’mir 11 Roselle – Ab 7.17 3
35 Langford, Taisian 10 Plainfield H 7.19 6
36 Akinwunmi, Akin 10 Scotch Plain 7.22 7
37 Jenkins, Brandon 12 David Brearl 7.24 1
38 Blake, Rameek 11 Linden HS 7.26 4
39 Brown, Aneus 12 Jonathan Day 7.27 7
40 Riley, Sean 12 Jonathan Day 7.29 5
41 Fenton, Brendan 12 Governor Liv 7.32 7
42 Gray, Reece 11 David Brearl 7.34 3
43 Thomas, Al’Quan 12 Hillside HS 7.42 3
44 Okungbowa, Anu 11 Hillside HS 7.47 1
45 Barrett, Michael 12 Roselle Cath 7.56 5
46 Basden, Devin 12 Roselle Cath 7.63 4
47 O’Dowd, Evan 9 Oratory Prep 7.88 3
48 Moncino, Anthony 12 Plainfield H 7.92 2

Boys 55 Meter Dash Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Joanus, Guinove 12 Elizabeth HS 6.51 10
2 Leigh, Jacob 12 Scotch Plain 6.54 8
3 Nash, Gabriel 12 Elizabeth HS 6.54 6
4 Hayles, Jaheem 12 Roselle – Ab 6.66 4
5 Banks, Christopher 12 Linden HS 6.73 2
6 Mcintyre, Matthew 12 Westfield HS 6.81 1
7 McQueen, Greg 9 Elizabeth HS 6.83

Boys 400 Meter Dash Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Brown, Elijah 11 Union Cathol 49.91 9 10
2 Leigh, Jacob 12 Scotch Plain 50.57 9 8
3 Florestal, Emmanuelle 12 Union HS 51.34 9 6
4 Lomax, Tre’Quan 12 Elizabeth HS 51.43 9 4
5 Bunting, Jack 12 Summit HS 51.74 8 2
6 Roopchand, Antonio 10 Elizabeth HS 51.76 8 1
7 Hayles, Jaheem 12 Roselle – Ab 51.85 9
8 Saltzer, Jake 12 Westfield HS 51.88 9
9 Olson, Ajay 12 Westfield HS 52.44 7
10 Bails, Mark 11 Rahway HS 52.63 8
11 Wilkins, Clarence 12 Elizabeth HS 52.72 8
12 Dallas, Bayyan 11 Union HS 52.90 8
13 Cooper, Connor 10 Union Cathol 53.67 7
14 Singletary, Myles 11 Scotch Plain 53.69 7
14 Willis, Shadon 12 Hillside HS 53.69 4
16 Ross, Preston 12 New Providen 53.87 6
17 Carter, Isaac 11 Roselle Cath 54.82 4
18 Smith, Ruben 11 Roselle – Ab 54.89 7
19 Kohaut, Mathew 12 Summit HS 54.90 7
20 Campbell, Steven 11 Rahway HS 54.94 8
21 Samuels, Stayon 10 Union HS 55.02 6
22 Lordi, Greg 10 A. L. Johnso 55.06 3
23 Amilcar, Rendys 12 David Brearl 55.30 2
24 Kearney, DeMere 12 Plainfield H 55.46 5
25 Malnati, Sam 12 Summit HS 55.47 5
26 Fiscelli, John 10 New Providen 55.78 6
27 O’Brien, Jackson 12 Westfield HS 55.92 5
28 McDonald, Elijah 11 Plainfield H 55.98 3
29 Fenton, Brendan 12 Governor Liv 56.05 5
30 Mooney, James 11 Jonathan Day 56.15 6
31 Cahill, Andrew 12 Governor Liv 56.26 4
32 Adabe, Kenechukwu 12 Hillside HS 56.27 4
33 Isom, Amun 10 Linden HS 56.83 6
34 Nassoura, Joseph 12 Oratory Prep 57.17 4
35 Sexius-Clerie, Rasheed 11 Jonathan Day 57.22 3
35 Aguilar, Angelo 10 Rahway HS 57.22 3
37 Fraser, Kerrion 12 Plainfield H 57.46 2
38 Corpin, Justice 12 Scotch Plain 57.50 5
39 Garcia, George 11 Governor Liv 57.74 4
40 Thebaud, Nelly 11 Linden HS 57.81 5
41 Delaney, Jack 12 A. L. Johnso 58.96 3
42 Parente, Gabriel 12 Roselle Cath 59.03 1
43 Santos, Igor 11 David Brearl 59.96 1
44 Rivera, Owens 12 Roselle Cath 1:00.27 1
45 Gray, Reece 11 David Brearl 1:00.43 2
46 Cobbs, Takeo 9 Jonathan Day 1:01.15 2
47 Datilus, Jerry 12 Roselle – Ab 1:01.24 6
48 Agila, Joachim 10 Linden HS 1:01.63 3
49 Eromosele, Oseghale 10 Hillside HS 1:02.61 2
50 Brighouse, John 9 A. L. Johnso 1:02.92 1
51 O’Dowd, Evan 9 Oratory Prep 1:03.49 2

Boys 800 Meter Run Varsity
